| Plan, m2 | Virtual office |
|---|---|
| Floor | — |
| Finishing | — |
| Price, $/m² / month | — |
| Service costs | included |
| Price per month, all inclusive | $ — |
| Parking cost | On request |








1/8
Spaces Spaces Wynwood Cube
218 NW 24th Street, 2nd and 3rd Floors, Miami, United States of America
By submitting the form you agree to the Terms and Conditions and the Privacy Policy
VirtualOfficeToday
Spaces Spaces Wynwood Cube
Virtual office — Spaces Spaces Wynwood Cube, Doral
Answer a few questions and we'll send a free shortlist of addresses that fit.
Virtual office & business address plans
| Plan, m2 | Floor | Price, $/m² / month | Service costs | Price per month, all inclusive | Parking cost |
|---|---|---|---|---|---|
| Virtual office | — | — | included | $ — | On request |
| Virtual office | - | — | included | $ — | On request |
| Business address | - | — | included | $ — | On request |
| Business address | - | — | included | $ — | On request |
Plan:
Virtual office
Price for month:
$ —
Plan:
Virtual office
Price for month:
$ —
| Plan, m2 | Virtual office |
|---|---|
| Floor | - |
| Finishing | — |
| Price, $/m² / month | — |
| Service costs | included |
| Price per month, all inclusive | $ — |
| Parking cost | On request |
Plan:
Business address
Price for month:
$ —
| Plan, m2 | Business address |
|---|---|
| Floor | - |
| Finishing | — |
| Price, $/m² / month | — |
| Service costs | included |
| Price per month, all inclusive | $ — |
| Parking cost | On request |
Plan:
Business address
Price for month:
$ —
| Plan, m2 | Business address |
|---|---|
| Floor | - |
| Finishing | — |
| Price, $/m² / month | — |
| Service costs | included |
| Price per month, all inclusive | $ — |
| Parking cost | On request |



